Find discussions, downloads, documentation, and frequently asked questions about the DVTI+CAM.
Discussion around the DVTI+CAM on the groups.io forum (requires registration)
In this section, you can download driver and control software for the camera as well as additional tools.
| Object | OS | Version | Date | Download links | |
|---|---|---|---|---|---|
| DVTI Camera and Software User Manual | 5.8.1 | 21.08.2024 | Introduction video | PDF (DE, EN) | |
| DVTI+EXTA User Manual | 1.0.0 | 01.12.2023 | PDF (DE, EN) | ||
| Quick Start Guide | 1.0 | PDF (DE, EN) | |||
| DVTI Camera Firmware (IMX174, IMX430) | 1.3.6 | 27.04.2026 | Instruction video | Firmware File | |
| DVTI Camera Control Software | Windows 7 or newer | 5.9.0 | 27.04.2026 | Release Notes | Installer |
| Ubuntu 20.04 or newer | 0.3.0 (Alpha 1) | 29.10.2025 | DEB package | ||
| SODIS Report Template | 1.6 | 25.10.2023 | report_template.txt | ||
| OccultWatcher Plugin | Windows 10 or newer | 1.1.1 | Release Notes | DLL | |
| DVTI Video Tools | Windows 10 or newer | 1.2.6 beta | 22.08.2025 | Release Notes, Demo Video | Installer |
| Ubuntu 20.04 or newer | 0.9.2 beta | 04.04.2025 | DEB package |
If you have a question related to the camera, you can contact us at info@dvticam.com.
To observe stellar occultations, we try to use short exposure times so that the start and end times of the occultation can be recorded as accurately as possible, usually in the range of a few ten to a few hundred milliseconds. At these short exposure times and with "typical" environmental temperatures, the dark current has only little effect on the image, and an active cooling wouldn't help much. It would however increase the complexity of the camera, the power usage and the price.
We have performed only limited testing on Windows 7 and with USB-2. The camera may or may not work, depending on your individual setup. For optimal performance, we highly recommend you use a reasonably modern Windows 10 computer with USB-3 interface, fast CPU and SSD (solid-state disk) drive.
Yes, we're constantly evaluating alternative sensors, such as scientific CMOS (sCMOS) sensors from Gsense.